INTEREST RATES AS OF 31st DECEMBER,2023
TYPE OF DEPOSIT ACCOUNT | INTEREST RATE (P.A) | |
---|---|---|
Uganda Shillings (UGX) | United States Dollar (USD) | |
Flexi Current Deposit* | 0.05% - 2.50% | 0.10% - 0.50% |
Savings Bank Deposits | ||
Saving Deposit Account | 1.75% | 0.20% |
Star Savings Deposit A/c | 2.00% | 0.30% |
Star Super Savings A/c | 2.25% | 0.50% |
Savings Plus Deposit* | 2.25% - 2.75% | 0.60% - 0.75% |
Fixed Deposits** | ||
3 Months | 5.00% - 6.50% | 1.00% - 1.50% |
6 Months | 5.75% - 7.50% | 1.25% - 1.75% |
1 Year | 6.50% - 8.50% | 1.75% - 2.25% |
Advances & Loans | ||
Prime Lending Rate** | 19.00% | 11.50% |
** Interest Rates are negotiable depending on current Market Rates.
* Interest Rate varies depending upon the minimum balance kept in the CD and SB account for full month.